FIXED TERM BOAT STORAGE
| BOAT STORAGE TYPE | ANNUAL LEASE |
|---|---|
| 10m berth | $3,285 |
| 12m berth | $4,064 |
| 14m berth | $4,800 |
| 16m berth | $5,475 |
| 18m berth | $6,833 |
| 20m berth | $8,422 |
| 12 - 16m catamaran berth | $5,264 |
| 16 - 20m catamaran berth | $6,180 |
| Trailer park | $1,226 |
| Pole mooring (max 12m) | $1,226 |
The registration fee and two months rental are payable at the commencement of the lease, followed by a balancing invoice six monthly in advance based on billing terms commencing 1 January and 1 July.
CASUAL BOAT STORAGE
| BOAT STORAGE TYPE | DAILY RATE |
|---|---|
| 10 - 12m berth | $16 |
| 14m berth | $21 |
| 16m berth | $26 |
| 18m berth | $31 |
| 20m berth | $36 |
| Trailer park | $10 |
| Pole mooring (max 12m) | $10 |
| Liveaboard charge | $82 (per month) |
TRAILER BOAT LAUNCHING RAMP
Launch, parking and retrieval is $8.00 per visit or $125.00 per year (ramp pass).
MARINA WHARF
Charges can apply to use of the marina wharf by non-marina clients and comercial users. Refer marina management.
NOTES
All boats are stored entirely at the boat owners own risk.