BOAT STORAGETYPE |
LONG TERMANNUAL LEASE |
CASUALDAILY RATE |
|
|
|
|||
| Pole Mooring (max 12m) | $1,287 | $11 | |
| 10m Berth | $3,450 | $17 | |
| 12m Berth | $4,267 | $17 | |
| 14m Berth | $5,040 | $22 | |
| 16m Berth | $5,749 | $28 | |
| 18m Berth | $7,175 | $33 | |
| 12 - 16m Catamaran Berth | $5,527 | $26 | |
| 16 - 20m Catamaran Berth | $6,489 | $36 | |
| Live Aboard | $82 per month | ||
The registration fee and two months rental are payable at the commencement of the lease, followed by a balancing invoice six monthly in advance based on billing terms commencing 1 January and 1 July.